HDPE Rackable Plastic Pallets are manufactured from premium quality of UV stabilized virgin food-grade polyethylene material, to sustain for a long-lasting performance. Get space-saving solutions from Swift's Injection Moulded Plastic Pallets.
4-way entry HDPE non-reversible rackable pallet comes with 3 longitudinal legs designed for horizontal and drive-in pallet racking systems, with perforated and flat pallet top for ventilation and product stability, reinforced with steel rods for added durability.
Product Details:
Pallet Type: 4-Way Entry Non-Reversible
Leg Type: 3 Longitudinal legs
Pallet Top: Perforated / Flat
Color Available: Blue, Grey, Green, Black
Static Load: 4000 kg
Rack Capacity: 1000kg
Dynamic Load: 1000 kg
Load Capacity: 1000-4000 Kg
Brand: Swift Technoplast Pvt. Ltd
Material: Plastic HDPE
Make Type: Injection Moulded
Specifications:
| Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Leg Size (L2) | Fork Entry (W1) | Leg Size (W2) | Bottom Fork Clearance (H1) | Bottom Fork Clearance (H2) | Load Suitability | ||||
| Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | ||||||||
| 1 | SIP-M24-1210NHH | 1200 | 1000 | 160 | 880 | 360 | 700 | 180 | 115 | 70 | 6000 | 1000 | 1000 |
| 2 | SIP-M24-1210NH | 1200 | 1000 | 160 | 880 | 360 | 700 | 180 | 115 | 70 | 4000 | 750 | 750 |
| 3 | SIP-M24-1208NH | 1200 | 800 | 145 | 710 | 190 | 600 | 190 | 105 | 80 | 4000 | 750 | 1000 |
| 4 | SIP-M24-1111NH | 1200 | 1100 | 160 | 800 | 200 | 800 | 200 | 115 | 85 | 4000 | 1000 | 100 |
| Product Code | SIP-M24-1212NH |
| Minimum Order | 1 Pieces |
| Material | HDPE |
| Shape | Square |
| Style | Single Faced |
| Colour | Blue |
| Condition | New |
| Features | Durable,High Durability,High Load Capacity |
| Entry Type | 4-Way |
| Type | |
| Use | |
| Length | |
| Capacity | |
| Surface Finishing | |
| Height | |
| Size | L 1200 X W 1200 X H 160 Mm |
| Racking | Suitable For Horizontal & Drive-in Rack |
| Entry Type | 4 Way Entry Non Reversible |
| Pallet Top Type | Perforated |
| Leg Type | 3 Longitudinal Legs |
| Static Load | 4000 Kg |
| Dynamic Load Capacity | 1000 Kg |
| Rack Load | 1000 Kg |
| Brand | Swift Technoplast |
| Bottom Fork Clearance H2 | 70 Mm |
| Fork Entry L1 | 880 Mm |
| Leg Size W2 | 180 Mm |
| Leg Size L2 | 360 Mm |
| Fork Entry W1 | 860 Mm |
| Bottom Fork Clearance H1 | 115 Mm |




